| Tell us about your questionnaires and summons | ||
|---|---|---|
| How many combined qualification questionnaires and summons to you produce in a year? | ||
| What is your estimated rate of undeliverables? | % | |
| What rate of postage do you pay for each questionnaire/summons? | $ | |
| Do you pay the return postage when jurors return their questionnaire/summons to you? If so, at what rate? | $ |
| Tell us about your production costs | ||
|---|---|---|
| What do you estimate the average costs are of a questionnaire/summons form (just the form itself)? | $ | |
| Your printer may charge production and stocking fees. If those apply in your case, what are they per year? | $ | |
| Do you stuff your form in an envelope? If so, what do you estimate your costs are per envelope? | $ | |
| Do you insert anything else with your questionnaire/summons form? If so, what do those cost? | $ | |
| How much do you spend annually on printer toner for printing your questionnaires/summons? | $ | |
| How much do you spend per year on maintenance for your printer and any folding/stuffing equipment? | $ |
| Tell us about your staff | ||
|---|---|---|
| How many of your staff are involved in printing questionnaires/summons, stuffing envelopes, applying postage, etc? | ||
| How much of their time (on average) is spent on this activity? | % | |
| What do you estimate their time costs (average) per year (salary, benefits, other administrative costs)? | $ | |
| Based on your estimates, your total annual costs for producing and posting questionnaires/summons is: | $86000 |
| except that... | |
| Undeliverable summons cost you in wasted production costs every year: | $25800 |
| Based on our estimates, using SummonsDirect (after it's paid for) will save you in forms production and postage costs every year: | $6500 |
| and, per year by eliminating 90% of your undeliverables: | $23220 |
| for a total big annual savings of: | $29720 |









